Compare these geometries with each other
Modell | Nukeproof Digger (2022) | Nukeproof Digger (2022) | Nukeproof Digger (2022) | Nukeproof Digger (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 385 mm | 399 mm | 423 mm | 438 mm |
Stack | 554 mm | 573 mm | 592 mm | 610 mm |
STR | 1,44 | 1,44 | 1,40 | 1,39 |
Front-Center | 642 mm | 664 mm | 695 mm | 717 mm |
Head Angle | 67.4° | 67.4° | 67.4° | 67.4° |
Seat Angle, effective | ||||
Seat Angle, real | 72.4° | 72.4° | 72.4° | 72.4° |
Top Tube Length | 560 mm | 580 mm | 610 mm | 630 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 130 mm | 150 mm | 170 mm | 190 mm |
Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm |
Standover Height | ||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.065 mm | 1.087 mm | 1.118 mm | 1.140 mm |
Bottom Bracket Drop | 58 mm | 59 mm | 59 mm | 59 mm |
Bottom Bracket Height | ||||
Fork installation height | 395 mm | 395 mm | 395 mm | 395 mm |
Fork offset | 48 mm | 48 mm | 48 mm | 48 mm |
Fork caster | 99.17 mm | 98.96 mm | 98.61 mm | 98.48 mm |
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!