Compare these geometries with each other
| Modell | NS Bikes Define AL 170 (2021) | NS Bikes Define AL 170 (2021) | NS Bikes Define AL 170 (2021) |
|---|---|---|---|
| Frame Size/Setup | S | M | L |
| Typ | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
| Reach | 430 mm | 460 mm | 490 mm |
| Stack | 644 mm | 644 mm | 653 mm |
| STR | 1.50 | 1.40 | 1.33 |
| Reach+ | |||
| Stack+ | |||
| Frame RAD | 774 mm | 791 mm | 816 mm |
| Frame RAAD | 33.7° | 35.5° | 36.9° |
| Front-Center | |||
| Head Angle | 64° | 64° | 64° |
| Seat Angle, effective | 76° | 76° | 76° |
| Seat Angle, real | |||
| Top Tube Length | 559 mm | 584 mm | 616 mm |
| Top Tube Length (horizontal) | |||
| Head Tube Length | 100 mm | 110 mm | 120 mm |
| Seat Tube Length | 396 mm | 432 mm | 483 mm |
| Standover Height | 765 mm | 757 mm | 752 mm |
| Chainstay Length | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1,218 mm | 1,248 mm | 1,284 mm |
| FC2RC | 1.78 | 1.85 | 1.93 |
| Bottom Bracket Drop | 7.5 mm | 7.5 mm | 7.5 mm |
| Bottom Bracket Height | 349 mm | 349 mm | 349 mm |
| Fork installation height | |||
| Fork offset | |||
| Trail | |||
| Travel (rear) | 170 mm | 170 mm | 170 mm |
| Travel (front) | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!