Compare these geometries with each other
Modell | Nox Hybrid XC Tour (Sachs RS) (2022) | Nox Hybrid XC Tour (Sachs RS) (2022) | Nox Hybrid XC Tour (Sachs RS) (2022) | Nox Hybrid XC Tour (Sachs RS) (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Sonstiges | Sonstiges | Sonstiges | Sonstiges |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 416 mm 416 mm | 424 mm 424 mm | 444 mm 444 mm | 464 mm 464 mm |
Stack | 632 mm 632 mm | 632 mm 632 mm | 641 mm 641 mm | 641 mm 641 mm |
STR | 1,52 1,52 | 1,49 1,49 | 1,44 1,44 | 1,38 1,38 |
Front-Center | ||||
Head Angle | 67.2° 67.2° | 67.2° 67.2° | 67.2° 67.2° | 67.2° 67.2° |
Seat Angle, effective | 74.7° 74.7° | 74.7° 74.7° | 74.7° 74.7° | 74.7° 74.7° |
Seat Angle, real | ||||
Top Tube Length | 588 mm 588 mm | 596 mm 596 mm | 619 mm 619 mm | 639 mm 639 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 125 mm 125 mm | 125 mm 125 mm | 135 mm 135 mm | 135 mm 135 mm |
Seat Tube Length | 396 mm 396 mm | 418 mm 418 mm | 453 mm 453 mm | 481 mm 481 mm |
Standover Height | 798 mm 798 mm | 800 mm 800 mm | 802 mm 802 mm | 804 mm 804 mm |
Chainstay Length | 469 mm 454 mm | 469 mm 454 mm | 469 mm 454 mm | 469 mm 454 mm |
Wheelbase | 1.179 mm 1.164 mm | 1.187 mm 1.172 mm | 1.210 mm 1.195 mm | 1.230 mm 1.215 mm |
Bottom Bracket Drop | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!