Compare these geometries with each other
Modell | Nox Hybrid Enduro 7.1 (Brose) (2022) | Nox Hybrid Enduro 7.1 (Brose) (2022) | Nox Hybrid Enduro 7.1 (Brose) (2022) | Nox Hybrid Enduro 7.1 (Brose) (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 409 mm 409 mm | 433 mm 433 mm | 456 mm 456 mm | 480 mm 480 mm |
Stack | 613 mm 613 mm | 613 mm 613 mm | 623 mm 623 mm | 623 mm 623 mm |
STR | 1,50 1,50 | 1,42 1,42 | 1,37 1,37 | 1,30 1,30 |
Front-Center | ||||
Head Angle | 64.7° 64.7° | 64.7° 64.7° | 64.7° 64.7° | 64.7° 64.7° |
Seat Angle, effective | 73.7° 73.7° | 73.7° 73.7° | 73.7° 73.7° | 73.7° 73.7° |
Seat Angle, real | ||||
Top Tube Length | 585 mm 585 mm | 609 mm 609 mm | 635 mm 635 mm | 658 mm 658 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 125 mm 125 mm | 125 mm 125 mm | 135 mm 135 mm | 135 mm 135 mm |
Seat Tube Length | 400 mm 400 mm | 417 mm 417 mm | 453 mm 453 mm | 499 mm 499 mm |
Standover Height | 858 mm 858 mm | 859 mm 859 mm | 864 mm 864 mm | 865 mm 865 mm |
Chainstay Length | 465 mm 450 mm | 465 mm 450 mm | 465 mm 450 mm | 465 mm 450 mm |
Wheelbase | 1.217 mm 1.203 mm | 1.241 mm 1.226 mm | 1.268 mm 1.253 mm | 1.292 mm 1.277 mm |
Bottom Bracket Drop | 11 mm 11 mm | 10 mm 10 mm | 10 mm 10 mm | 10 mm 10 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Travel (front) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!