Compare these geometries with each other
Modell | Nox Hybrid All-Mtn 5.9 (Sachs RS) (2022) | Nox Hybrid All-Mtn 5.9 (Sachs RS) (2022) | Nox Hybrid All-Mtn 5.9 (Sachs RS) (2022) | Nox Hybrid All-Mtn 5.9 (Sachs RS) (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 409 mm 409 mm | 424 mm 424 mm | 449 mm 449 mm | 480 mm 480 mm |
Stack | 613 mm 613 mm | 613 mm 613 mm | 623 mm 623 mm | 623 mm 623 mm |
STR | 1,50 1,50 | 1,45 1,45 | 1,39 1,39 | 1,30 1,30 |
Front-Center | ||||
Head Angle | 64.7° 64.7° | 64.7° 64.7° | 64.7° 64.7° | 64.7° 64.7° |
Seat Angle, effective | 73.7° 73.7° | 73.7° 73.7° | 73.7° 73.7° | 73.7° 73.7° |
Seat Angle, real | ||||
Top Tube Length | 585 mm 585 mm | 600 mm 600 mm | 628 mm 628 mm | 658 mm 658 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 125 mm 125 mm | 125 mm 125 mm | 135 mm 135 mm | 135 mm 135 mm |
Seat Tube Length | 400 mm 400 mm | 417 mm 417 mm | 453 mm 453 mm | 499 mm 499 mm |
Standover Height | 853 mm 853 mm | 855 mm 855 mm | 859 mm 859 mm | 1.000 mm 1.000 mm |
Chainstay Length | 468 mm 453 mm | 468 mm 453 mm | 468 mm 453 mm | 468 mm 453 mm |
Wheelbase | 1.214 mm 1.199 mm | 1.229 mm 1.214 mm | 1.258 mm 1.243 mm | 1.288 mm 1.273 mm |
Bottom Bracket Drop | 2 mm 2 mm | 3 mm 3 mm | 3 mm 3 mm | 3 mm 3 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!