Compare these geometries with each other
Modell | Norco Range VLT Alu/Carbon (2022) | Norco Range VLT Alu/Carbon (2022) | Norco Range VLT Alu/Carbon (2022) | Norco Range VLT Alu/Carbon (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 445 mm | 475 mm | 505 mm |
Stack | 622 mm | 632 mm | 641 mm | 650 mm |
STR | 1,50 | 1,42 | 1,35 | 1,29 |
Front-Center | ||||
Head Angle | 63° | 63° | 63° | 63° |
Seat Angle, effective | 76.2° | 76.5° | 76.9° | 77.2° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 569 mm | 598 mm | 625 mm | 654 mm |
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 395 mm | 415 mm | 440 mm | 455 mm |
Standover Height | ||||
Chainstay Length | 462 mm | 462 mm | 462 mm | 462 mm |
Wheelbase | 1.232 mm | 1.267 mm | 1.301 mm | 1.336 mm |
Bottom Bracket Drop | 19 mm | 19 mm | 19 mm | 19 mm |
Bottom Bracket Height | 356 mm | 356 mm | 356 mm | 356 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!