Compare these geometries with each other
Modell | Niner WFO9 RDO (2021) | Niner WFO9 RDO (2021) | Niner WFO9 RDO (2021) |
---|---|---|---|
Frame Size/Setup | SM | MD | LG |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 437 mm 430 mm | 457 mm 450 mm | 487 mm 480 mm |
Stack | 621 mm 626 mm | 626 mm 631 mm | 630 mm 635 mm |
STR | 1,42 1,46 | 1,37 1,40 | 1,29 1,32 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.7° 64° | 64.7° 64° | 64.7° 64° |
Seat Angle, effective | 77.7° 77° | 77.7° 77° | 77.7° 77° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 573 mm 575 mm | 595 mm 597 mm | 625 mm 627 mm |
Head Tube Length | 90 mm 90 mm | 95 mm 95 mm | 100 mm 100 mm |
Seat Tube Length | 390 mm 390 mm | 419 mm 419 mm | 462 mm 462 mm |
Standover Height | 732 mm 725 mm | 734 mm 727 mm | 755 mm 748 mm |
Chainstay Length | 435 mm 438 mm | 435 mm 438 mm | 435 mm 438 mm |
Wheelbase | 1.203 mm 1.205 mm | 1.225 mm 1.227 mm | 1.257 mm 1.259 mm |
Bottom Bracket Drop | 19 mm 28 mm | 19 mm 28 mm | 19 mm 28 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!