Compare these geometries with each other
Modell | Niner Ore 0 RDO (2025) | Niner Ore 0 RDO (2025) | Niner Ore 0 RDO (2025) | Niner Ore 0 RDO (2025) | Niner Ore 0 RDO (2025) | Niner Ore 0 RDO (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47cm | 50cm | 53cm | 56cm | 59cm | 62cm |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 369 mm | 395 mm | 405 mm | 413 mm | 422 mm | 441 mm |
Stack | 545 mm | 560 mm | 579 mm | 598 mm | 617 mm | 636 mm |
STR | 1,48 | 1,42 | 1,43 | 1,45 | 1,46 | 1,44 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 609 mm | 641 mm | 658 mm | 673 mm | 689 mm | 716 mm |
Head Angle | 69° | 69° | 69° | 69° | 69° | 69° |
Seat Angle, effective | 74° | 74° | 74° | 73° | 73° | 73° |
Seat Angle, real | ||||||
Top Tube Length | 525 mm | 556 mm | 571 mm | 596 mm | 611 mm | 636 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 90 mm | 106 mm | 126 mm | 146 mm | 167 mm | 188 mm |
Seat Tube Length | 470 mm | 500 mm | 530 mm | 560 mm | 590 mm | 620 mm |
Standover Height | 693 mm | 731 mm | 754 mm | 780 mm | 804 mm | 827 mm |
Chainstay Length | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.034 mm | 1.066 mm | 1.083 mm | 1.099 mm | 1.115 mm | 1.142 mm |
FC2RC | 1,40 | 1,45 | 1,49 | 1,53 | 1,56 | 1,63 |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Trail | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!