Compare these geometries with each other
Modell | Nicolai ION G19 (2022) | Nicolai ION G19 (2022) | Nicolai ION G19 (2022) | Nicolai ION G19 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 435 mm 435 mm | 455 mm 455 mm | 475 mm 475 mm | 495 mm 495 mm |
Stack | 620 mm 620 mm | 627 mm 627 mm | 627 mm 627 mm | 627 mm 627 mm |
STR | 1,43 1,43 | 1,38 1,38 | 1,32 1,32 | 1,27 1,27 |
Front-Center | ||||
Head Angle | 61.5° 62.2° | 61.5° 62.2° | 61.5° 62.2° | 61.5° 62.2° |
Seat Angle, effective | ||||
Seat Angle, real | 74.5° 75.2° | 74.5° 75.2° | 74.5° 75.2° | 74.5° 75.2° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 607 mm 607 mm | 629 mm 629 mm | 649 mm 649 mm | 679 mm 679 mm |
Head Tube Length | 115 mm 115 mm | 125 mm 125 mm | 125 mm 125 mm | 125 mm 125 mm |
Seat Tube Length | 410 mm 410 mm | 420 mm 420 mm | 440 mm 440 mm | 460 mm 460 mm |
Standover Height | 708 mm 708 mm | 718 mm 718 mm | 737 mm 737 mm | 754 mm 754 mm |
Chainstay Length | 452 mm 452 mm | 452 mm 452 mm | 452 mm 452 mm | 452 mm 452 mm |
Wheelbase | 1.274 mm 1.274 mm | 1.298 mm 1.298 mm | 1.318 mm 1.318 mm | 1.347 mm 1.347 mm |
Bottom Bracket Drop | 18 mm 10 mm | 18 mm 10 mm | 18 mm 10 mm | 18 mm 10 mm |
Bottom Bracket Height | ||||
Fork installation height | 586 mm 586 mm | 586 mm 586 mm | 586 mm 586 mm | 586 mm 586 mm |
Fork offset | 52 mm 52 mm | 52 mm 52 mm | 52 mm 52 mm | 52 mm 52 mm |
Fork caster | ||||
Travel (rear) | 193 mm 193 mm | 193 mm 193 mm | 193 mm 193 mm | 193 mm 193 mm |
Travel (front) | 200 mm 200 mm | 200 mm 200 mm | 200 mm 200 mm | 200 mm 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!