Compare these geometries with each other
Modell | Nicolai GT1 EBOXX E14 (2022) | Nicolai GT1 EBOXX E14 (2022) | Nicolai GT1 EBOXX E14 (2022) | Nicolai GT1 EBOXX E14 (2022) | Nicolai GT1 EBOXX E14 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 475 mm | 495 mm | 515 mm | 535 mm | 560 mm |
Stack | 637 mm | 647 mm | 655 mm | 665 mm | 673 mm |
STR | 1,34 | 1,31 | 1,27 | 1,24 | 1,20 |
Front-Center | |||||
Head Angle | 64.25° | 64.25° | 64.25° | 64.25° | 64.25° |
Seat Angle, effective | 77.6° | 77.7° | 77.9° | 78° | 78.2° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 621 mm | 641 mm | 662 mm | 683 mm | 708 mm |
Head Tube Length | 150 mm | 160 mm | 170 mm | 180 mm | 190 mm |
Seat Tube Length | 415 mm | 460 mm | 485 mm | 505 mm | 525 mm |
Standover Height | 762 mm | 770 mm | 794 mm | 814 mm | 833 mm |
Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
Wheelbase | 1.292 mm | 1.312 mm | 1.336 mm | 1.358 mm | 1.385 mm |
Bottom Bracket Drop | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
Bottom Bracket Height | |||||
Fork installation height | 573.7 mm | 573.7 mm | 573.7 mm | 573.7 mm | 573.7 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!