Compare these geometries with each other
Modell | Nicolai G1 GPI (2025) | Nicolai G1 GPI (2025) | Nicolai G1 GPI (2025) | Nicolai G1 GPI (2025) | Nicolai G1 GPI (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 450 mm | 485 mm | 495 mm | 512 mm | 525 mm |
Stack | 632 mm | 640 mm | 670 mm | 686 mm | 695 mm |
STR | 1,40 | 1,32 | 1,35 | 1,34 | 1,32 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 62.2° | 63.3° | 63° | 63.2° | 63.5° |
Seat Angle, effective | |||||
Seat Angle, real | 77.4° | 78° | 78.1° | 78.5° | 78.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 592 mm | 610 mm | 635 mm | 650 mm | 671 mm |
Head Tube Length | 110 mm | 130 mm | 140 mm | 160 mm | 170 mm |
Seat Tube Length | 390 mm | 435 mm | 450 mm | 475 mm | 500 mm |
Standover Height | 714 mm | 694 mm | 697 mm | 723 mm | 770 mm |
Chainstay Length | 443 mm | 443 mm | 456 mm | 456 mm | 463 mm |
Wheelbase | 1.259 mm | 1.284 mm | 1.320 mm | 1.343 mm | 1.370 mm |
Bottom Bracket Drop | 23 mm | 23.5 mm | 21.1 mm | 21 mm | 21.4 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!