Compare these geometries with each other
Modell | Nicolai G1 - 29 (2022) | Nicolai G1 - 29 (2022) | Nicolai G1 - 29 (2022) | Nicolai G1 - 29 (2022) | Nicolai G1 - 29 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 470 mm | 495 mm | 515 mm | 535 mm | 555 mm |
Stack | 615 mm | 624 mm | 633 mm | 642 mm | 649 mm |
STR | 1,31 | 1,26 | 1,23 | 1,20 | 1,17 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° |
Seat Angle, effective | |||||
Seat Angle, real | 78° | 78.5° | 78.75° | 79° | 79° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 600 mm | 622 mm | 642 mm | 659 mm | 681 mm |
Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
Seat Tube Length | 415 mm | 438 mm | 455 mm | 475 mm | 500 mm |
Standover Height | 728 mm | 728 mm | 728 mm | 748 mm | 770 mm |
Chainstay Length | 446 mm | 446 mm | 453 mm | 453 mm | 458 mm |
Wheelbase | 1.277 mm | 1.306 mm | 1.324 mm | 1.347 mm | 1.371 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | |||||
Fork installation height | 567 mm | 567 mm | 567 mm | 567 mm | 567 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 162 mm | 162 mm | 162 mm | 162 mm | 162 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Standard Mutation mit 162mm Federweg