Compare these geometries with each other
Modell | Nicolai Argon GX Swift (2024) | Nicolai Argon GX Swift (2024) | Nicolai Argon GX Swift (2024) | Nicolai Argon GX Swift (2024) | Nicolai Argon GX Swift (2024) | Nicolai Argon GX Swift (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 383 mm | 390 mm | 403 mm | 410 mm | 424 mm |
Stack | 557 mm | 566 mm | 587 mm | 604 mm | 618 mm | 627 mm |
STR | 1,51 | 1,48 | 1,51 | 1,50 | 1,51 | 1,48 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70.5° | 70.5° | 71° | 71° | 71.5° | 71.5° |
Seat Angle, effective | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Seat Angle, real | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 528 mm | 545 mm | 560 mm | 580 mm | 595 mm | 615 mm |
Head Tube Length | 130 mm | 140 mm | 160 mm | 180 mm | 190 mm | 190 mm |
Seat Tube Length | 460 mm | 490 mm | 510 mm | 530 mm | 550 mm | 570 mm |
Standover Height | 35 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.017 mm | 1.035 mm | 1.041 mm | 1.062 mm | 1.066 mm | 1.086 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | ||||||
Trail | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!