Compare these geometries with each other
Modell | Müsing Petrol 2C (2020) | Müsing Petrol 2C (2020) | Müsing Petrol 2C (2020) | Müsing Petrol 2C (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 431 mm | 448 mm | 490 mm | 515 mm |
Stack | 579 mm | 588 mm | 597 mm | 615 mm |
STR | 1,34 | 1,31 | 1,22 | 1,19 |
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 586 mm | 618 mm | 651 mm | 682 mm |
Head Tube Length | 90 mm | 100 mm | 110 mm | 130 mm |
Seat Tube Length | 400 mm | 440 mm | 460 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | ||||
Bottom Bracket Drop | 42 mm | 42 mm | 42 mm | 42 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 110 mm | 110 mm | 110 mm | 110 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!