Compare these geometries with each other
Modell | Moustache Game 160 (2025) | Moustache Game 160 (2025) | Moustache Game 160 (2025) | Moustache Game 160 (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 460 mm | 480 mm | 503 mm |
Stack | 625 mm | 636 mm | 652 mm | 662 mm |
STR | 1,45 | 1,38 | 1,36 | 1,32 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.2° | 64.2° | 64.2° | 64.2° |
Seat Angle, effective | ||||
Seat Angle, real | 75.8° | 75.8° | 75.8° | 75.8° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 590 mm | 620 mm | 645 mm | 670 mm |
Head Tube Length | 100 mm | 112 mm | 130 mm | 140 mm |
Seat Tube Length | ||||
Standover Height | 836 mm | 836 mm | 836 mm | 836 mm |
Chainstay Length | 462 mm | 462 mm | 462 mm | 462 mm |
Wheelbase | 1.233 mm | 1.266 mm | 1.295 mm | 1.322 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 353 mm | 353 mm | 353 mm | 353 mm |
Fork installation height | 587 mm | 587 mm | 587 mm | 587 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!