Compare these geometries with each other
Modell | Moustache Game 150 (2025) | Moustache Game 150 (2025) | Moustache Game 150 (2025) | Moustache Game 150 (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 437 mm | 465 mm | 485 mm | 510 mm |
Stack | 621 mm | 632 mm | 648 mm | 657 mm |
STR | 1,42 | 1,36 | 1,34 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Angle, effective | ||||
Seat Angle, real | 76.3° | 76.3° | 76.3° | 76.3° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 590 mm | 620 mm | 645 mm | 670 mm |
Head Tube Length | 100 mm | 112 mm | 130 mm | 140 mm |
Seat Tube Length | ||||
Standover Height | 830 mm | 830 mm | 830 mm | 830 mm |
Chainstay Length | 462 mm | 462 mm | 462 mm | 462 mm |
Wheelbase | 1.228 mm | 1.260 mm | 1.289 mm | 1.316 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 349 mm | 349 mm | 349 mm | 349 mm |
Fork installation height | 575 mm | 575 mm | 575 mm | 575 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!