Compare these geometries with each other
Modell | Mondraker Crafty Carbon (2025) | Mondraker Crafty Carbon (2025) | Mondraker Crafty Carbon (2025) | Mondraker Crafty Carbon (2025) | Mondraker Crafty Carbon (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | M/L | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 441 mm 445 mm | 456 mm 460 mm | 476 mm 480 mm | 496 mm 500 mm | 516 mm 520 mm |
Stack | 641 mm 638 mm | 641 mm 638 mm | 650 mm 647 mm | 659 mm 656 mm | 668 mm 665 mm |
STR | 1,45 1,43 | 1,41 1,39 | 1,37 1,35 | 1,33 1,31 | 1,29 1,28 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 64.15° 64.5° | 64.15° 64.5° | 64.15° 64.5° | 64.15° 64.5° | 64.15° 64.5° |
Seat Angle, effective | 77.6° 77.95° | 77.6° 77.95° | 77.6° 77.95° | 77.6° 77.95° | 77.6° 77.95° |
Seat Angle, real | 72.65° 73° | 72.65° 73° | 72.65° 73° | 72.65° 73° | 72.65° 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 582 mm 581 mm | 597 mm 596 mm | 619 mm 618 mm | 641 mm 640 mm | 663 mm 662 mm |
Head Tube Length | 120 mm 120 mm | 120 mm 120 mm | 130 mm 130 mm | 140 mm 140 mm | 150 mm 150 mm |
Seat Tube Length | 380 mm 380 mm | 410 mm 410 mm | 435 mm 435 mm | 460 mm 460 mm | 490 mm 490 mm |
Standover Height | |||||
Chainstay Length | 456 mm 455 mm | 456 mm 455 mm | 456 mm 455 mm | 466 mm 465 mm | 466 mm 465 mm |
Wheelbase | 1.241 mm 1.240 mm | 1.256 mm 1.255 mm | 1.281 mm 1.280 mm | 1.315 mm 1.314 mm | 1.339 mm 1.338 mm |
Bottom Bracket Drop | 30 mm 25 mm | 30 mm 25 mm | 30 mm 25 mm | 30 mm 25 mm | 30 mm 25 mm |
Bottom Bracket Height | 345 mm 350 mm | 345 mm 350 mm | 345 mm 350 mm | 345 mm 350 mm | 345 mm 350 mm |
Fork installation height | |||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Trail | |||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!