Compare these geometries with each other
Modell | Mondraker Crafty Carbon (2020) | Mondraker Crafty Carbon (2020) | Mondraker Crafty Carbon (2020) | Mondraker Crafty Carbon (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 450 mm | 470 mm | 490 mm | 510 mm |
Stack | 622 mm | 622 mm | 640 mm | 640 mm |
STR | 1,38 | 1,32 | 1,31 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | 605 mm | 625 mm | 650 mm | 670 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 110 mm | 130 mm | 130 mm |
Seat Tube Length | 380 mm | 420 mm | 450 mm | 490 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.225 mm | 1.245 mm | 1.265 mm | 1.285 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||
Trail | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!