Compare these geometries with each other
| Modell | MMR Bikes Quercus (2025) | MMR Bikes Quercus (2025) | MMR Bikes Quercus (2025) |
|---|---|---|---|
| Frame Size/Setup | S | M | L |
| Typ | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ |
| Reach | 435 mm | 460 mm | 485 mm |
| Stack | 615 mm | 630 mm | 645 mm |
| STR | 1.41 | 1.37 | 1.33 |
| Reach+ | |||
| Stack+ | |||
| Frame RAD | 753 mm | 780 mm | 807 mm |
| Frame RAAD | 35.3° | 36.1° | 36.9° |
| Front-Center | |||
| Head Angle | 65° | 65° | 65° |
| Seat Angle, effective | 77° | 77° | 77° |
| Seat Angle, real | |||
| Top Tube Length | 577 mm | 605 mm | 634 mm |
| Top Tube Length (horizontal) | 570 mm | 599 mm | 627 mm |
| Head Tube Length | 110 mm | 127 mm | 133 mm |
| Seat Tube Length | 406 mm | 457 mm | 508 mm |
| Standover Height | 768 mm | 768 mm | 798 mm |
| Chainstay Length | 455 mm | 455 mm | 455 mm |
| Wheelbase | 1,213 mm | 1,245 mm | 1,277 mm |
| FC2RC | 1.67 | 1.74 | 1.81 |
| Bottom Bracket Drop | 25 mm | 25 mm | 25 mm |
| Bottom Bracket Height | |||
| Fork installation height | |||
| Fork offset | |||
| Trail | 44 mm | 44 mm | 44 mm |
| Travel (rear) | 150 mm | 150 mm | 150 mm |
| Travel (front) | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!