Compare these geometries with each other
Modell | Merida One-Forty (2023) | Merida One-Forty (2023) | Merida One-Forty (2023) | Merida One-Forty (2023) | Merida One-Forty (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 426 mm | 453 mm | 480 mm | 509 mm | 535 mm |
Stack | 607 mm | 607 mm | 607 mm | 616 mm | 629 mm |
STR | 1,42 | 1,34 | 1,26 | 1,21 | 1,18 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65° | 65° | 65° | 65° | 65° |
Seat Angle, effective | 80° | 80° | 80° | 80° | 80° |
Seat Angle, real | |||||
Top Tube Length | 532 mm | 559 mm | 586 mm | 618 mm | 649 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm | 95 mm | 95 mm | 105 mm | 120 mm |
Seat Tube Length | 400 mm | 410 mm | 425 mm | 445 mm | 470 mm |
Standover Height | 722 mm | 725 mm | 732 mm | 731 mm | 771 mm |
Chainstay Length | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
Wheelbase | 1.177 mm | 1.204 mm | 1.232 mm | 1.265 mm | 1.298 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!