Compare these geometries with each other
Modell | Merida eSILEX+ 600 (2021) | Merida eSILEX+ 600 (2021) | Merida eSILEX+ 600 (2021) | Merida eSILEX+ 600 (2021) | Merida eSILEX+ 600 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 374 mm | 384 mm | 395 mm | 406 mm | 416 mm |
Stack | 565 mm | 581 mm | 597 mm | 613 mm | 629 mm |
STR | 1,51 | 1,51 | 1,51 | 1,51 | 1,51 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 69.5° | 70° | 70.5° | 71° | 71.5° |
Seat Angle, effective | 75° | 75° | 75° | 75° | 75° |
Seat Angle, real | |||||
Top Tube Length | 525 mm | 540 mm | 555 mm | 570 mm | 585 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 145 mm | 160 mm | 175 mm | 190 mm | 205 mm |
Seat Tube Length | 470 mm | 490 mm | 510 mm | 530 mm | 560 mm |
Standover Height | 748 mm | 767 mm | 785 mm | 804 mm | 830 mm |
Chainstay Length | 431 mm | 431 mm | 431 mm | 431 mm | 431 mm |
Wheelbase | 1.032 mm | 1.044 mm | 1.055 mm | 1.066 mm | 1.076 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!