Compare these geometries with each other
Modell | Megamo Pulse (2025) | Megamo Pulse (2025) | Megamo Pulse (2025) | Megamo Pulse (2025) | Megamo Pulse (2025) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 375 mm | 380 mm | 385 mm | 390 mm | 395 mm |
Stack | 503 mm | 518 mm | 538 mm | 557 mm | 581 mm |
STR | 1,34 | 1,36 | 1,40 | 1,43 | 1,47 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71.5° | 71.5° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73.25° | 72.75° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 515 mm | 529 mm | 544 mm | 558 mm | 576 mm |
Head Tube Length | 100 mm | 115 mm | 135 mm | 155 mm | 180 mm |
Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
Standover Height | |||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | |||||
Bottom Bracket Drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!