Compare these geometries with each other
Modell | MDE Damper (29) (2022) | MDE Damper (29) (2022) | MDE Damper (29) (2022) | MDE Damper (29) (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 464 mm | 488 mm | 511 mm |
Stack | 612 mm | 616 mm | 620 mm | 630 mm |
STR | 1,39 | 1,33 | 1,27 | 1,23 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 77.9° | 77.9° | 77.9° | 77.9° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 565 mm | 590 mm | 615 mm | 640 mm |
Head Tube Length | 100 mm | 105 mm | 110 mm | 120 mm |
Seat Tube Length | 390 mm | 420 mm | 450 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 442 mm | 442 mm | 442 mm | 442 mm |
Wheelbase | 1.205 mm | 1.231 mm | 1.257 mm | 1.284 mm |
Bottom Bracket Drop | 24 mm | 24 mm | 24 mm | 24 mm |
Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm |
Fork installation height | 572 mm | 572 mm | 572 mm | 572 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!