Compare these geometries with each other
Modell | MDE Damper (27.5) (2022) | MDE Damper (27.5) (2022) | MDE Damper (27.5) (2022) | MDE Damper (27.5) (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 429 mm | 453 mm | 476 mm | 497 mm |
Stack | 590 mm | 591 mm | 600 mm | 617 mm |
STR | 1,38 | 1,30 | 1,26 | 1,24 |
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 76.9° | 76.9° | 76.9° | 76.9° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 565 mm | 590 mm | 615 mm | 640 mm |
Head Tube Length | 110 mm | 115 mm | 125 mm | 140 mm |
Seat Tube Length | 390 mm | 420 mm | 450 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm |
Wheelbase | 1.184 mm | 1.210 mm | 1.237 mm | 1.260 mm |
Bottom Bracket Drop | 12 mm | 12 mm | 12 mm | 12 mm |
Bottom Bracket Height | 341 mm | 341 mm | 341 mm | 341 mm |
Fork installation height | 552 mm | 552 mm | 552 mm | 552 mm |
Fork offset | 46 mm | 46 mm | 46 mm | 46 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!