Marin Bikes Rift Zone EL (2025) - Geometry

Compare these geometries with each other

Die Tabelle lässt sich verschieben.
Modell Marin Bikes Rift Zone EL (2025) Marin Bikes Rift Zone EL (2025) Marin Bikes Rift Zone EL (2025) Marin Bikes Rift Zone EL (2025)
Frame Size/Setup S M L XL
Typ Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 430 mm 430 mm 430 mm 460 mm 460 mm 460 mm 490 mm 490 mm 490 mm 520 mm 520 mm 520 mm
Stack 618.74 mm 618.74 mm 618.74 mm 632.33 mm 632.33 mm 632.33 mm 641.4 mm 641.4 mm 641.4 mm 645.93 mm 645.93 mm 645.93 mm
STR 1.44 1.44 1.44 1.37 1.37 1.37 1.31 1.31 1.31 1.24 1.24 1.24
Reach+
Stack+
Frame RAD 753 mm 753 mm 753 mm 782 mm 782 mm 782 mm 807 mm 807 mm 807 mm 829 mm 829 mm 829 mm
Frame RAAD 34.8° 34.8° 34.8° 36° 36° 36° 37.4° 37.4° 37.4° 38.8° 38.8° 38.8°
Front-Center
Head Angle 64.5° 65.5° 65° 64.5° 65.5° 65° 64.5° 65.5° 65° 64.5° 65.5° 65°
Seat Angle, effective 77° 77° 77° 77° 77° 77° 77° 77° 77° 77° 77° 77°
Seat Angle, real
Top Tube Length
Top Tube Length (horizontal) 572.85 mm 572.85 mm 572.85 mm 605.99 mm 605.99 mm 605.99 mm 638.08 mm 638.08 mm 638.08 mm 669.12 mm 669.12 mm 669.12 mm
Head Tube Length 100 mm 100 mm 100 mm 115 mm 115 mm 115 mm 125 mm 125 mm 125 mm 130 mm 130 mm 130 mm
Seat Tube Length 400 mm 400 mm 400 mm 420 mm 420 mm 420 mm 430 mm 430 mm 430 mm 460 mm 460 mm 460 mm
Standover Height 674.75 mm 674.75 mm 674.75 mm 687.74 mm 687.74 mm 687.74 mm 691.98 mm 691.98 mm 691.98 mm 699.2 mm 699.2 mm 699.2 mm
Chainstay Length 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm
Wheelbase 1,188 mm 1,188 mm 1,188 mm 1,225 mm 1,225 mm 1,225 mm 1,259 mm 1,259 mm 1,259 mm 1,291 mm 1,291 mm 1,291 mm
FC2RC 1.70 1.70 1.70 1.78 1.78 1.78 1.86 1.86 1.86 1.93 1.93 1.93
Bottom Bracket Drop 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm 36 mm
Bottom Bracket Height 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm 342 mm
Fork installation height 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm 566 mm
Fork offset 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm
Trail
Travel (rear) 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm
Travel (front) 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.