Compare these geometries with each other
Modell | Marin Bikes Alpine Trail XR (2022) | Marin Bikes Alpine Trail XR (2022) | Marin Bikes Alpine Trail XR (2022) | Marin Bikes Alpine Trail XR (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 480 mm | 515 mm |
Stack | 619 mm | 628 mm | 632 mm | 643 mm |
STR | 1,44 | 1,38 | 1,32 | 1,25 |
Front-Center | ||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 78° | 78° | 78° | 78° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 561.7 mm | 589 mm | 615 mm | 652 mm |
Head Tube Length | 100 mm | 110 mm | 115 mm | 130 mm |
Seat Tube Length | 390 mm | 400 mm | 425 mm | 430 mm |
Standover Height | 714 mm | 716 mm | 732 mm | 734 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.199 mm | 1.229 mm | 1.256 mm | 1.297 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 342 mm | 342 mm | 342 mm | 342 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!