Compare these geometries with each other
Modell | Look 785 Huez (2024) | Look 785 Huez (2024) | Look 785 Huez (2024) | Look 785 Huez (2024) | Look 785 Huez (2024) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 365.3 mm | 375 mm | 385 mm | 395 mm | 405 mm |
Stack | 519 mm | 543 mm | 567 mm | 591 mm | 615 mm |
STR | 1,42 | 1,45 | 1,47 | 1,50 | 1,52 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 570 mm | 588 mm | 587 mm | 604 mm | 622 mm |
Head Angle | 71.5° | 71.5° | 73° | 73° | 73° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 509 mm | 525 mm | 543 mm | 560 mm | 576 mm |
Head Tube Length | 94 mm | 120 mm | 141 mm | 166 mm | 194 mm |
Seat Tube Length | 480 mm | 504 mm | 530 mm | 554 mm | 579 mm |
Standover Height | 710 mm | 734 mm | 762 mm | 786 mm | 813 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | |||||
Bottom Bracket Drop | 73 mm | 73 mm | 71 mm | 71 mm | 68 mm |
Bottom Bracket Height | |||||
Fork installation height | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
Fork offset | 50 mm | 50 mm | 43 mm | 43 mm | 43 mm |
Trail | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!