Compare these geometries with each other
Modell | Look 765 (2021) | Look 765 (2021) | Look 765 (2021) | Look 765 (2021) | Look 765 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 355 mm | 365 mm | 375 mm | 385 mm | 395 mm |
Stack | 530 mm | 554 mm | 578 mm | 602 mm | 626 mm |
STR | 1,49 | 1,52 | 1,54 | 1,56 | 1,58 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° |
Seat Angle, effective | |||||
Seat Angle, real | 74° | 74° | 73° | 73° | 73° |
Top Tube Length | 507 mm | 524 mm | 552 mm | 569 mm | 560 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 115.5 mm | 137 mm | 162.5 mm | 188 mm | 213.5 mm |
Seat Tube Length | 470 mm | 490 mm | 510 mm | 535 mm | 626 mm |
Standover Height | |||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 997 mm | 1.016 mm | 1.034 mm | 1.052 mm | 1.071 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!