Compare these geometries with each other
Modell | Liv Intrigue LT (2023) | Liv Intrigue LT (2023) | Liv Intrigue LT (2023) | Liv Intrigue LT (2023) |
---|---|---|---|---|
Frame Size/Setup | XS | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 406 mm 398 mm 402 mm | 421 mm 413 mm 417 mm | 447 mm 439 mm 442 mm | 467 mm 459 mm 462 mm |
Stack | 624 mm 629 mm 627 mm | 624 mm 628 mm 627 mm | 622 mm 628 mm 625 mm | 631 mm 637 mm 634 mm |
STR | 1,54 1,58 1,56 | 1,48 1,52 1,50 | 1,39 1,43 1,41 | 1,35 1,39 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.5° 64.7° 65.1° | 65.5° 64.6° 65.1° | 65.5° 64.8° 65.1° | 65.5° 64.8° 65.1° |
Seat Angle, effective | 77° 76.2° 76.6° | 77° 76.2° 76.6° | 78° 77.3° 77.6° | 78° 77.3° 77.6° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 550 mm 552 mm 552 mm | 565 mm 567 mm 566 mm | 579 mm 581 mm 580 mm | 601 mm 603 mm 602 mm |
Head Tube Length | 95 mm 95 mm 95 mm | 95 mm 95 mm 95 mm | 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm |
Seat Tube Length | 370 mm 370 mm 370 mm | 390 mm 390 mm 390 mm | 420 mm 420 mm 420 mm | 450 mm 450 mm 450 mm |
Standover Height | 613 mm 613 mm 613 mm | 647 mm 647 mm 647 mm | 712 mm 712 mm 712 mm | 750 mm 750 mm 750 mm |
Chainstay Length | 440 mm 443 mm 442 mm | 440 mm 443 mm 442 mm | 440 mm 443 mm 442 mm | 440 mm 443 mm 442 mm |
Wheelbase | 1.164 mm 1.166 mm 1.166 mm | 1.179 mm 1.183 mm 1.180 mm | 1.207 mm 1.208 mm 1.207 mm | 1.231 mm 1.232 mm 1.231 mm |
Bottom Bracket Drop | 15 mm 25 mm 20 mm | 15 mm 24 mm 20 mm | 25 mm 35 mm 30 mm | 25 mm 35 mm 30 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm |
Fork caster | 125 mm 131 mm 128 mm | 125 mm 132 mm 128 mm | 125 mm 131 mm 128 mm | 125 mm 131 mm 128 mm |
Travel (rear) | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm |
Travel (front) | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!