Compare these geometries with each other
| Modell | Liv Devote Advanced (2021) | Liv Devote Advanced (2021) | Liv Devote Advanced (2021) | Liv Devote Advanced (2021) |
|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 378 mm | 376 mm | 372 mm | 380 mm |
| Stack | 530 mm | 558 mm | 588 mm | 612 mm |
| STR | 1.40 | 1.48 | 1.58 | 1.61 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 651 mm | 673 mm | 696 mm | 720 mm |
| Frame RAAD | 35.5° | 34° | 32.3° | 31.8° |
| Front-Center | ||||
| Head Angle | 70.5° | 70.5° | 71° | 71° |
| Seat Angle, effective | 75° | 75° | 74.5° | 74.5° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 515 mm | 525 mm | 535 mm | 550 mm |
| Head Tube Length | 95 mm | 125 mm | 155 mm | 180 mm |
| Seat Tube Length | 390 mm | 420 mm | 465 mm | 500 mm |
| Standover Height | 683 mm | 711 mm | 749 mm | 779 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1,013 mm | 1,020 mm | 1,022 mm | 1,039 mm |
| FC2RC | 1.36 | 1.37 | 1.38 | 1.42 |
| Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm |
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 75.9 mm | 75.9 mm | 72.5 mm | 72.5 mm |
| Travel (rear) | ||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!