Compare these geometries with each other
Modell | Liteville 4-One MK1 (2020) | Liteville 4-One MK1 (2020) | Liteville 4-One MK1 (2020) | Liteville 4-One MK1 (2020) | Liteville 4-One MK1 (2020) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 395 mm | 415 mm | 435 mm | 455 mm | 475 mm |
Stack | 529.17 mm | 557.37 mm | 585.56 mm | 613.75 mm | 641.94 mm |
STR | 1,34 | 1,34 | 1,35 | 1,35 | 1,35 |
Front-Center | |||||
Head Angle | 70° | 70° | 70° | 70° | 70° |
Seat Angle, effective | 73° | 73° | 73° | 73° | 73° |
Seat Angle, real | |||||
Top Tube Length | 556.78 mm | 585.4 mm | 614.02 mm | 642.64 mm | 671.26 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 110 mm | 140 mm | 170 mm | 200 mm | 230 mm |
Seat Tube Length | 441 mm | 465 mm | 489 mm | 513 mm | 537 mm |
Standover Height | |||||
Chainstay Length | 415 mm | 420 mm | 425 mm | 430 mm | 435 mm |
Wheelbase | 1.027 mm | 1.062 mm | 1.098 mm | 1.133 mm | 1.168 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | 78.83 mm | 78.83 mm | 78.83 mm | 78.83 mm | 78.83 mm |
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!