Compare these geometries with each other
Modell | Liteville 301 Mk14 (2017) | Liteville 301 Mk14 (2017) | Liteville 301 Mk14 (2017) | Liteville 301 Mk14 (2017) | Liteville 301 Mk14 (2017) | Liteville 301 Mk14 (2017) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 26″ | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 29″ |
Reach | 400 mm | 415 mm | 435 mm | 452 mm | 470 mm | 490 mm |
Stack | 570.61 mm | 591.06 mm | 609.33 mm | 618.47 mm | 627.6 mm | 638.37 mm |
STR | 1,43 | 1,42 | 1,40 | 1,37 | 1,34 | 1,30 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 65.6° | 66° | 66° | 66° | 66° | 66.5° |
Seat Angle, effective | 74° | 73.7° | 73.5° | 73.43° | 73.37° | 73.37° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 563.72 mm | 587.88 mm | 615.61 mm | 636.07 mm | 657.51 mm | 680.73 mm |
Head Tube Length | 100 mm | 100 mm | 120 mm | 130 mm | 140 mm | 120 mm |
Seat Tube Length | 400 mm | 415 mm | 430 mm | 460 mm | 490 mm | 540 mm |
Standover Height | ||||||
Chainstay Length | 417 mm | 422 mm | 427 mm | 432 mm | 437 mm | 450 mm |
Wheelbase | 1.120 mm | 1.141 mm | 1.174 mm | 1.200 mm | 1.227 mm | 1.263 mm |
Bottom Bracket Drop | 5 mm | 10 mm | 10 mm | 10 mm | 10 mm | 22.5 mm |
Bottom Bracket Height | 345 mm | 348 mm | 350 mm | 350 mm | 350 mm | 355 mm |
Fork installation height | 542 mm | 552 mm | 552 mm | 552 mm | 552 mm | 571 mm |
Fork offset | 40 mm | 42 mm | 42 mm | 42 mm | 42 mm | 51 mm |
Fork caster | ||||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!