Compare these geometries with each other
| Modell | Lee Cougan Innova Super Gravel (2025) | Lee Cougan Innova Super Gravel (2025) | Lee Cougan Innova Super Gravel (2025) |
|---|---|---|---|
| Frame Size/Setup | S | M | L |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | 29″ | 29″ | 29″ |
| Reach | 428.5 mm | 452 mm | 459.2 mm |
| Stack | 616.1 mm | 621.1 mm | 630.5 mm |
| STR | 1.44 | 1.37 | 1.37 |
| Reach+ | 581 mm | 605 mm | 612 mm |
| Stack+ | |||
| Frame RAD | 750 mm | 768 mm | 780 mm |
| Frame RAAD | 34.8° | 36° | 36.1° |
| Front-Center | |||
| Head Angle | 67° | 67° | 67° |
| Seat Angle, effective | 73° | 73° | 73° |
| Seat Angle, real | |||
| Top Tube Length | 580 mm | 615 mm | 625 mm |
| Top Tube Length (horizontal) | 580 mm | 615 mm | 625 mm |
| Head Tube Length | 100 mm | 105 mm | 115 mm |
| Seat Tube Length | 420 mm | 475 mm | 515 mm |
| Standover Height | |||
| Chainstay Length | 428 mm | 428 mm | 428 mm |
| Wheelbase | 1,107 mm | 1,133 mm | 1,143 mm |
| FC2RC | 1.59 | 1.65 | 1.67 |
| Bottom Bracket Drop | |||
| Bottom Bracket Height | 312 mm | 312 mm | 310 mm |
| Fork installation height | |||
| Fork offset | |||
| Trail | |||
| Travel (rear) | 30 mm | 30 mm | 30 mm |
| Travel (front) | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!