Compare these geometries with each other
Modell | Lauf Seigla (2023) | Lauf Seigla (2023) | Lauf Seigla (2023) | Lauf Seigla (2023) | Lauf Seigla (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 378 mm | 383 mm | 394 mm | 405 mm | 416 mm |
Stack | 523 mm | 537 mm | 564 mm | 593 mm | 623 mm |
STR | 1,38 | 1,40 | 1,43 | 1,46 | 1,50 |
Front-Center | |||||
Head Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Angle, effective | |||||
Seat Angle, real | 72.9° | 72.7° | 72.5° | 72.4° | 72.3° |
Top Tube Length | 532 mm | 544 mm | 563 mm | 584 mm | 607 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 84 mm | 99 mm | 129 mm | 159 mm | 191 mm |
Seat Tube Length | 461 mm | 500 mm | 528 mm | 548 mm | 575 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.009 mm | 1.020 mm | 1.040 mm | 1.061 mm | 1.084 mm |
Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | |||||
Fork installation height | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!