Compare these geometries with each other
Modell | Lauf Elja XC (2025) | Lauf Elja XC (2025) | Lauf Elja XC (2025) | Lauf Elja XC (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 420 mm | 450 mm | 480 mm | 507 mm |
Stack | 595 mm | 605 mm | 615 mm | 625 mm |
STR | 1,42 | 1,34 | 1,28 | 1,23 |
Front-Center | 716 mm | 751 mm | 785 mm | 816 mm |
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 77.5° | 76.8° | 76.2° | 75.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 106 mm | 117 mm | 127 mm |
Seat Tube Length | 406 mm | 443 mm | 453 mm | 463 mm |
Standover Height | 724 mm | 747 mm | 756 mm | 765 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.149 mm | 1.183 mm | 1.218 mm | 1.249 mm |
Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm |
Bottom Bracket Height | ||||
Fork installation height | 531 mm | 531 mm | 531 mm | 531 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!