Compare these geometries with each other
Modell | Lauf Elja Trail (2025) | Lauf Elja Trail (2025) | Lauf Elja Trail (2025) | Lauf Elja Trail (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 445 mm | 476 mm | 503 mm |
Stack | 599 mm | 608 mm | 619 mm | 628 mm |
STR | 1,44 | 1,37 | 1,30 | 1,25 |
Front-Center | 720 mm | 754 mm | 789 mm | 820 mm |
Head Angle | 65.6° | 65.6° | 65.6° | 65.6° |
Seat Angle, effective | 77.1° | 76.4° | 75.8° | 75.3° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 106 mm | 117 mm | 127 mm |
Seat Tube Length | 406 mm | 443 mm | 453 mm | 463 mm |
Standover Height | 727 mm | 750 mm | 759 mm | 768 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.153 mm | 1.187 mm | 1.222 mm | 1.253 mm |
Bottom Bracket Drop | 37 mm | 37 mm | 37 mm | 37 mm |
Bottom Bracket Height | ||||
Fork installation height | 541 mm | 541 mm | 541 mm | 541 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!