Compare these geometries with each other
Modell | Last Glen 160 mm Federgabel (2024) | Last Glen 160 mm Federgabel (2024) | Last Glen 160 mm Federgabel (2024) | Last Glen 160 mm Federgabel (2024) |
---|---|---|---|---|
Frame Size/Setup | 165 | 175 | 185 | 195 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 470 mm | 500 mm | 535 mm |
Stack | 611 mm | 625 mm | 643 mm | 661 mm |
STR | 1,39 | 1,33 | 1,29 | 1,24 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.9° | 63.9° | 63.9° | 63.9° |
Seat Angle, effective | 77.6° | 77.5° | 78° | 78.5° |
Seat Angle, real | 70.7° | 71.1° | 73° | 75.1° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 575 mm | 609 mm | 637 mm | 669 mm |
Head Tube Length | 95 mm | 110 mm | 130 mm | 150 mm |
Seat Tube Length | 385 mm | 390 mm | 430 mm | 475 mm |
Standover Height | 711 mm | 711 mm | 718 mm | 726 mm |
Chainstay Length | 430 mm | 430 mm | 438 mm | 447 mm |
Wheelbase | 1.203 mm | 1.240 mm | 1.286 mm | 1.339 mm |
Bottom Bracket Drop | 31 mm | 31 mm | 31 mm | 31 mm |
Bottom Bracket Height | ||||
Fork installation height | 572 mm | 572 mm | 572 mm | 572 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!