Compare these geometries with each other
Modell | Last Fastforward (2016) | Last Fastforward (2016) | Last Fastforward (2016) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 425 mm 425 mm | 450 mm 450 mm | 475 mm 475 mm |
Stack | 636 mm 636 mm | 345 mm 345 mm | 654 mm 654 mm |
STR | 1,50 1,50 | 0,77 0,77 | 1,38 1,38 |
Front-Center | |||
Head Angle | 64° 64° | 64° 64° | 64° 64° |
Seat Angle, effective | 73.8° 73.8° | 73.8° 73.8° | 73.8° 73.8° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | |||
Head Tube Length | 108 mm 108 mm | 118 mm 118 mm | 128 mm 128 mm |
Seat Tube Length | 400 mm 400 mm | 450 mm 450 mm | 500 mm 500 mm |
Standover Height | |||
Chainstay Length | 436 mm 426 mm | 436 mm 426 mm | 436 mm 426 mm |
Wheelbase | 1.201 mm 1.191 mm | 1.230 mm 1.220 mm | 1.260 mm 1.250 mm |
Bottom Bracket Drop | 55 mm 55 mm | 55 mm 55 mm | 55 mm 55 mm |
Bottom Bracket Height | |||
Fork installation height | 552 mm 552 mm | 552 mm 552 mm | 552 mm 552 mm |
Fork offset | 51 mm 51 mm | 51 mm 51 mm | 51 mm 51 mm |
Fork caster | |||
Travel (rear) | |||
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!