Compare these geometries with each other
Modell | Last Coal V03 (2021) | Last Coal V03 (2021) | Last Coal V03 (2021) | Last Coal V03 (2021) | Last Coal V03 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | 155 | 165 | 175 | 185 | 195 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 400 mm | 429 mm | 454 mm | 485 mm | 518 mm |
Stack | 622 mm | 622 mm | 631 mm | 640 mm | 649 mm |
STR | 1,56 | 1,45 | 1,39 | 1,32 | 1,25 |
Front-Center | |||||
Head Angle | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 76° | 76° | 76° | 76.2° | 76.4° |
Seat Angle, real | 65.5° | 66.9° | 68.1° | 69.9° | 71.2° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 555 mm | 584 mm | 611 mm | 642 mm | 675 mm |
Head Tube Length | 95 mm | 95 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 385 mm | 385 mm | 415 mm | 455 mm | 510 mm |
Standover Height | |||||
Chainstay Length | 428 mm | 430 mm | 432 mm | 438 mm | 444 mm |
Wheelbase | 1.184 mm | 1.194 mm | 1.227 mm | 1.268 mm | 1.312 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | |||||
Fork installation height | 582 mm | 582 mm | 582 mm | 582 mm | 582 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!