Compare these geometries with each other
Modell | Last Coal V02 (2019) | Last Coal V02 (2019) | Last Coal V02 (2019) | Last Coal V02 (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 405 mm | 430 mm | 455 mm | 485 mm |
Stack | 583 mm | 592 mm | 602 mm | 615 mm |
STR | 1,44 | 1,38 | 1,32 | 1,27 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 135 mm |
Seat Tube Length | 370 mm | 380 mm | 413 mm | 482 mm |
Standover Height | ||||
Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm |
Wheelbase | ||||
Bottom Bracket Drop | 6 mm | 6 mm | 6 mm | 6 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!