Compare these geometries with each other
Modell | Last Coal 170 mm Federgabel (2024) | Last Coal 170 mm Federgabel (2024) | Last Coal 170 mm Federgabel (2024) | Last Coal 170 mm Federgabel (2024) |
---|---|---|---|---|
Frame Size/Setup | 165 | 175 | 185 | 195 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 434 mm | 465 mm | 495 mm | 530 mm |
Stack | 615 mm | 629 mm | 647 mm | 665 mm |
STR | 1,42 | 1,35 | 1,31 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.4° | 63.4° | 63.4° | 63.4° |
Seat Angle, effective | 76.9° | 77° | 77.5° | 78° |
Seat Angle, real | 70.1° | 70.6° | 72.5° | 74.6° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 577 mm | 610 mm | 638 mm | 671 mm |
Head Tube Length | 95 mm | 110 mm | 130 mm | 150 mm |
Seat Tube Length | 385 mm | 390 mm | 430 mm | 475 mm |
Standover Height | 719 mm | 721 mm | 726 mm | 734 mm |
Chainstay Length | 430 mm | 430 mm | 438 mm | 447 mm |
Wheelbase | 1.109 mm | 1.246 mm | 1.293 mm | 1.346 mm |
Bottom Bracket Drop | 25 mm | 26 mm | 26 mm | 26 mm |
Bottom Bracket Height | ||||
Fork installation height | 587 mm | 587 mm | 587 mm | 587 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 165 mm | 165 mm | 165 mm | 165 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!