Compare these geometries with each other
Modell | Last Asco (150 mm) (2022) | Last Asco (150 mm) (2022) | Last Asco (150 mm) (2022) | Last Asco (150 mm) (2022) |
---|---|---|---|---|
Frame Size/Setup | 170 | 180 | 190 | 200 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 443 mm | 465 mm | 496 mm | 529 mm |
Stack | 609 mm | 622 mm | 631 mm | 640 mm |
STR | 1,37 | 1,34 | 1,27 | 1,21 |
Front-Center | ||||
Head Angle | 65.1° | 65° | 65° | 65° |
Seat Angle, effective | 77.4° | 76.8° | 77.1° | 77.3° |
Seat Angle, real | 70.8° | 70.2° | 71.8° | 73.3° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 580 mm | 611 mm | 641 mm | 674 mm |
Head Tube Length | 95 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 385 mm | 415 mm | 455 mm | 510 mm |
Standover Height | 722 mm | 720 mm | 725 mm | 729 mm |
Chainstay Length | 431 mm | 431 mm | 437 mm | 443 mm |
Wheelbase | 1.189 mm | 1.218 mm | 1.259 mm | 1.303 mm |
Bottom Bracket Drop | 31 mm | 31 mm | 31 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 562 mm | 562 mm | 562 mm | 562 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!