Compare these geometries with each other
Modell | Lapierre XR (2022) | Lapierre XR (2022) | Lapierre XR (2022) | Lapierre XR (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 420 mm | 445 mm | 465 mm | 490 mm |
Stack | 580 mm | 584 mm | 593 mm | 602 mm |
STR | 1,38 | 1,31 | 1,28 | 1,23 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | ||||
Seat Angle, real | 75° | 75° | 75° | 75° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 575 mm | 602 mm | 624 mm | 651 mm |
Head Tube Length | 85 mm | 90 mm | 100 mm | 110 mm |
Seat Tube Length | 390 mm | 430 mm | 470 mm | 510 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.133 mm | 1.161 mm | 1.184 mm | 1.213 mm |
Bottom Bracket Drop | 45 mm | 45 mm | 45 mm | 45 mm |
Bottom Bracket Height | ||||
Fork installation height | 517 mm | 517 mm | 517 mm | 517 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!