Compare these geometries with each other
Modell | Lapierre E-Zesty AM 9.0 (2021) | Lapierre E-Zesty AM 9.0 (2021) | Lapierre E-Zesty AM 9.0 (2021) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 445 mm | 470 mm | 495 mm |
Stack | 607 mm | 621 mm | 635 mm |
STR | 1,36 | 1,32 | 1,28 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 75° | 75° | 75° |
Seat Angle, real | |||
Top Tube Length | 606 mm | 636 mm | 666 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 130 mm | 145 mm | 160 mm |
Seat Tube Length | 430 mm | 460 mm | 500 mm |
Standover Height | |||
Chainstay Length | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.194 mm | 1.227 mm | 1.259 mm |
Bottom Bracket Drop | |||
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!