Compare these geometries with each other
Modell | Knolly Tyaughton (2022) | Knolly Tyaughton (2022) | Knolly Tyaughton (2022) | Knolly Tyaughton (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 441 mm | 468 mm | 495 mm | 522 mm |
Stack | 632 mm | 636 mm | 640 mm | 652 mm |
STR | 1,43 | 1,36 | 1,29 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 102 mm | 110 mm | 115 mm | 125 mm |
Seat Tube Length | 360 mm | 404 mm | 456 mm | 506 mm |
Standover Height | 669 mm | 725 mm | 750 mm | 790 mm |
Chainstay Length | 427 mm | 427 mm | 427 mm | 427 mm |
Wheelbase | 1.190 mm | 1.221 mm | 1.250 mm | 1.281 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 323 mm | 323 mm | 323 mm | 323 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!