Compare these geometries with each other
Modell | Kavenz VHP15 29 (2024) | Kavenz VHP15 29 (2024) | Kavenz VHP15 29 (2024) | Kavenz VHP15 29 (2024) | Kavenz VHP15 29 (2024) | Kavenz VHP15 29 (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | 2XL | 3XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 452 mm | 472 mm | 492 mm | 505 mm | 525 mm | 545 mm |
Stack | 630 mm | 630 mm | 630 mm | 644 mm | 644 mm | 644 mm |
STR | 1,39 | 1,33 | 1,28 | 1,28 | 1,23 | 1,18 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 571 mm | 571 mm | 571 mm | 571 mm | 571 mm | 571 mm |
Head Angle | 65° | 65° | 65° | 65° | 65° | 65° |
Seat Angle, effective | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
Seat Angle, real | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 580 mm | 600 mm | 620 mm | 633 mm | 653 mm | 673 mm |
Head Tube Length | 110 mm | 110 mm | 110 mm | 125 mm | 125 mm | 125 mm |
Seat Tube Length | 420 mm | 420 mm | 450 mm | 450 mm | 480 mm | 480 mm |
Standover Height | 793 mm | 793 mm | 793 mm | 793 mm | 793 mm | 793 mm |
Chainstay Length | 425 mm | 425 mm | 435 mm | 435 mm | 445 mm | 445 mm |
Wheelbase | 1.200 mm | 1.220 mm | 1.250 mm | 1.270 mm | 1.300 mm | 1.320 mm |
Bottom Bracket Drop | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm | 26 mm |
Bottom Bracket Height | 353 mm | 353 mm | 353 mm | 353 mm | 353 mm | 353 mm |
Fork installation height | ||||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!