Compare these geometries with each other
Modell | Isaac Meson X Classified (2021) | Isaac Meson X Classified (2021) | Isaac Meson X Classified (2021) | Isaac Meson X Classified (2021) | Isaac Meson X Classified (2021) |
---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 55 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 362.5 mm | 372 mm | 388.5 mm | 395 mm | 410 mm |
Stack | 533.5 mm | 560 mm | 578.9 mm | 598.5 mm | 617 mm |
STR | 1,47 | 1,51 | 1,49 | 1,52 | 1,50 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71.2° | 73.3° | 73.3° | 73.3° | 73.3° |
Seat Angle, effective | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 516 mm | 538 mm | 560 mm | 572 mm | 592 mm |
Head Tube Length | 140 mm | 160 mm | 180 mm | 200 mm | 220 mm |
Seat Tube Length | 450 mm | 490 mm | 525 mm | 550 mm | 570 mm |
Standover Height | 807.5 mm | 834 mm | 853.5 mm | 872.5 mm | 891 mm |
Chainstay Length | 408.5 mm | 408.5 mm | 408.5 mm | 408.5 mm | 408.5 mm |
Wheelbase | 974 mm | 974 mm | 992.5 mm | 1.007 mm | 1.027 mm |
Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
Bottom Bracket Height | 274 mm | 274 mm | 274 mm | 274 mm | 274 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!