Compare these geometries with each other
Modell | Intense Sniper XC (2022) | Intense Sniper XC (2022) | Intense Sniper XC (2022) | Intense Sniper XC (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 421 mm | 44.5 mm | 468 mm | 490 mm |
Stack | 570 mm | 575 mm | 584 mm | 593 mm |
STR | 1,35 | 12,92 | 1,25 | 1,21 |
Front-Center | ||||
Head Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | 584 mm | 609 mm | 635 mm | 660 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 95 mm | 105 mm | 115 mm |
Seat Tube Length | 406 mm | 437 mm | 488 mm | 538 mm |
Standover Height | 769 mm | 771 mm | 776 mm | 781 mm |
Chainstay Length | 439 mm | 439 mm | 439 mm | 439 mm |
Wheelbase | 1.127 mm | 1.152 mm | 1.179 mm | 1.206 mm |
Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm |
Bottom Bracket Height | 330 mm | 330 mm | 330 mm | 330 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!