Compare these geometries with each other
Modell | Intense Sniper T (2022) | Intense Sniper T (2022) | Intense Sniper T (2022) | Intense Sniper T (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 410.7 mm | 438.8 mm | 458 mm | 480.3 mm |
Stack | 577 mm | 582 mm | 592 mm | 601 mm |
STR | 1,40 | 1,33 | 1,29 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | ||||
Top Tube Length | 587.9 mm | 613 mm | 639 mm | 664 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 95 mm | 105 mm | 115 mm |
Seat Tube Length | ||||
Standover Height | 779 mm | 781 mm | 786 mm | 791 mm |
Chainstay Length | 439 mm | 439 mm | 439 mm | 439 mm |
Wheelbase | 1.142 mm | 1.168 mm | 1.195 mm | 1.221 mm |
Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm |
Bottom Bracket Height | 338 mm | 338 mm | 338 mm | 338 mm |
Fork installation height | ||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!