Compare these geometries with each other
Modell | Intense Primer 29" Expert (2022) | Intense Primer 29" Expert (2022) | Intense Primer 29" Expert (2022) | Intense Primer 29" Expert (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 414 mm 420 mm | 444 mm 450 mm | 469 mm 475 mm | 499 mm 505 mm |
Stack | 615 mm 610.9 mm | 615.4 mm 611 mm | 624.9 mm 620.4 mm | 643.5 mm 638.9 mm |
STR | 1,49 1,45 | 1,39 1,36 | 1,33 1,31 | 1,29 1,27 |
Front-Center | ||||
Head Angle | 65.3° 65.9° | 65.3° 65.9° | 65.3° 65.9° | 65.3° 65.9° |
Seat Angle, effective | 74.3° 75° | 74.3° 75° | 74.3° 75° | 74.3° 75° |
Seat Angle, real | ||||
Top Tube Length | 579.5 mm 577 mm | 609.6 mm 607.4 mm | 637.9 mm 635.6 mm | 674.3 mm 672 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm 90 mm | 90 mm 90 mm | 100 mm 100 mm | 120 mm 120 mm |
Seat Tube Length | 408.4 mm 408.4 mm | 430.8 mm 430.8 mm | 451 mm 451 mm | 475.5 mm 475.5 mm |
Standover Height | ||||
Chainstay Length | 440 mm 440 mm | 440 mm 440 mm | 440 mm 440 mm | 440 mm 440 mm |
Wheelbase | 1.169 mm 1.168 mm | 1.199 mm 1.198 mm | 1.228 mm 1.227 mm | 1.266 mm 1.265 mm |
Bottom Bracket Drop | 37.7 mm 30.3 mm | 37.9 mm 30.4 mm | 38.1 mm 30.52 mm | 38.4 mm 30.66 mm |
Bottom Bracket Height | 337 mm 345 mm | 337 mm 345 mm | 337 mm 345 mm | 337 mm 345 mm |
Fork installation height | ||||
Fork offset | 51 mm 51 mm | 51 mm 51 mm | 51 mm 51 mm | 51 mm 51 mm |
Fork caster | ||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!